Post Reply to Jake's Field

This is not a vent board or any other kind of therapy. Before you hit the POST button, ask yourself if your contribution will add to the level of discussion going on.

Important notes on articles:

Handle:
Password:
Subject:

Message:

HTTP Link (optional):

Poster's Email (optional):

 


Post being replied to

Win bumps us to 8th place; loss drops us to tie for 11th by ShermanOaksND

Only the top 10 make the playoffs.

Current Aggregate Standings:

1. Miami, 19-6 (.760) (1st Coastal)
2. Louisville, 18-8 (.704) (1st Atlantic)
3. Florida State, 15-8 (.652)
4. Virginia, 16-11 (.593)
5. NC State, 13-12 (.520)
6t. Clemson, 13-14 (.481)
6t. Wake Forest, 13-14 (.481)
8. Georgia Tech, 12-14 (.462)
9. Notre Dame, 11-13 (.458)
10. Duke, 12-15 (.444)
11. Boston College 11-14 (.440)
12. North Carolina, 11-15 (.423)
13. Pitt, 10-16 (.385)
14. Virginia Tech, 6-21 (.222)

EDIT: Looks like we'll drop into an 11th place tie with BC. Just atrocious.