![]() | NDNation.com is not affiliated with, sponsored by, or endorsed by the University of Notre Dame | |
OWHF Game Prediction Contest - Current Leaderboard
Scroll down to picks by handle | Scroll down to picks by score
| Handle | NEV | MI | MSU | PU | WA | USC | BC | WSU | Navy | Pitt | UConn | Stan | Bowl | Total |
| 01MOMANOR | 27 | 35 | 11 | 18 | 12 | 14 | 28 | 8 | 30 | 10 | 0 | 0 | 0 | 193 |
| 14DGPPR | 20 | 24 | 8 | 17 | 10 | 6 | 26 | 11 | 23 | 18 | 0 | 0 | 0 | 163 |
| 1978IRISH | 31 | 34 | 7 | 12 | 20 | 18 | 21 | 4 | 29 | 11 | 0 | 0 | 0 | 187 |
| 2001SORIN | 20 | 32 | 22 | 27 | 12 | 30 | 23 | 9 | 36 | 22 | 0 | 0 | 0 | 233 |
| 2NDINLINE | 41 | 37 | 25 | 14 | 9 | 20 | 29 | 2 | 32 | 32 | 0 | 0 | 0 | 241 |
| 2SHEDSJACKSON | 36 | 31 | 29 | 20 | 10 | 24 | 37 | 18 | 34 | 27 | 0 | 0 | 0 | 266 |
| 3NDKIDS | 31 | 31 | 11 | 25 | 11 | 19 | 18 | 6 | 22 | 22 | 0 | 0 | 0 | 196 |
| 47BOLCAR | 30 | 24 | 8 | 13 | 11 | 13 | 100 | 5 | 29 | 100 | 0 | 0 | 0 | 333 |
| 4HORSEMEN | 22 | 30 | 11 | 13 | 16 | 20 | 16 | 9 | 39 | 100 | 0 | 0 | 0 | 276 |
| 88_92WSND | 18 | 29 | 12 | 19 | 17 | 21 | 24 | 8 | 24 | 34 | 0 | 0 | 0 | 206 |
| 93DILLONITE | 24 | 41 | 20 | 25 | 19 | 18 | 41 | 27 | 100 | 100 | 0 | 0 | 0 | 415 |
| 93DOMER | 21 | 34 | 18 | 18 | 11 | 20 | 17 | 6 | 23 | 10 | 0 | 0 | 0 | 178 |
| AARONND | 26 | 24 | 12 | 14 | 7 | 18 | 21 | 15 | 100 | 100 | 0 | 0 | 0 | 337 |
| AIREDALEMAN | 24 | 40 | 11 | 14 | 15 | 6 | 19 | 9 | 29 | 17 | 0 | 0 | 0 | 184 |
| AKARONMEXICO | 40 | 27 | 3 | 14 | 22 | 3 | 27 | 5 | 29 | 100 | 0 | 0 | 0 | 270 |
| ALTOONAIRISH | 24 | 35 | 17 | 15 | 9 | 7 | 26 | 8 | 33 | 16 | 0 | 0 | 0 | 190 |
| ANDO715 | 31 | 27 | 15 | 14 | 12 | 20 | 100 | 7 | 100 | 27 | 0 | 0 | 0 | 353 |
| ANSLIABHMOR | 17 | 28 | 15 | 100 | 15 | 16 | 23 | 8 | 33 | 100 | 0 | 0 | 0 | 355 |
| ARASERA | 21 | 31 | 11 | 10 | 16 | 7 | 100 | 9 | 26 | 11 | 0 | 0 | 0 | 242 |
| ARTFERN | 22 | 31 | 11 | 4 | 8 | 27 | 19 | 5 | 24 | 37 | 0 | 0 | 0 | 188 |
| AZKARL | 22 | 41 | 18 | 11 | 19 | 26 | 23 | 8 | 30 | 3 | 0 | 0 | 0 | 201 |
| BACCHUS | 28 | 31 | 9 | 16 | 19 | 7 | 25 | 11 | 26 | 18 | 0 | 0 | 0 | 190 |
| BACKER-BND94 | 100 | 35 | 2 | 21 | 24 | 3 | 25 | 7 | 29 | 9 | 0 | 0 | 0 | 255 |
| BACTIEN | 10 | 30 | 12 | 18 | 14 | 24 | 15 | 8 | 100 | 20 | 0 | 0 | 0 | 251 |
| BAILEY | 24 | 37 | 15 | 25 | 22 | 20 | 22 | 8 | 33 | 24 | 0 | 0 | 0 | 230 |
| BARNEY68 | 30 | 32 | 6 | 20 | 14 | 24 | 100 | 5 | 33 | 100 | 0 | 0 | 0 | 364 |
| BARRISTER | 27 | 31 | 11 | 3 | 6 | 20 | 36 | 15 | 100 | 100 | 0 | 0 | 0 | 349 |
| BC_ND | 27 | 42 | 28 | 10 | 18 | 26 | 15 | 2 | 36 | 24 | 0 | 0 | 0 | 228 |
| BEASTOFBOURBON | 30 | 100 | 12 | 19 | 14 | 3 | 23 | 5 | 24 | 26 | 0 | 0 | 0 | 256 |
| BEATPS0607 | 37 | 28 | 20 | 27 | 19 | 12 | 19 | 9 | 33 | 2 | 0 | 0 | 0 | 206 |
| BIGNDFAN175 | 21 | 38 | 15 | 8 | 32 | 16 | 19 | 5 | 33 | 100 | 0 | 0 | 0 | 287 |
| BILLSHAKESPEARE | 40 | 35 | 22 | 15 | 14 | 21 | 100 | 6 | 27 | 22 | 0 | 0 | 0 | 302 |
| BILL_BRASKY | 29 | 38 | 15 | 11 | 24 | 31 | 22 | 4 | 30 | 25 | 0 | 0 | 0 | 229 |
| BLUEMOON | 10 | 35 | 18 | 18 | 26 | 24 | 100 | 6 | 25 | 100 | 0 | 0 | 0 | 362 |
| BOBJAMROCKMARLEY | 100 | 100 | 27 | 25 | 12 | 4 | 32 | 2 | 29 | 40 | 0 | 0 | 0 | 371 |
| BRIAN60045 | 28 | 38 | 14 | 13 | 14 | 10 | 31 | 8 | 28 | 19 | 0 | 0 | 0 | 203 |
| BRUNO95 | 21 | 35 | 26 | 10 | 27 | 14 | 100 | 6 | 100 | 41 | 0 | 0 | 0 | 380 |
| BUCKYD9 | 27 | 30 | 15 | 13 | 16 | 18 | 100 | 7 | 23 | 34 | 0 | 0 | 0 | 283 |
| C-3PO | 28 | 37 | 20 | 14 | 15 | 21 | 27 | 5 | 27 | 19 | 0 | 0 | 0 | 213 |
| C.ODIE | 48 | 20 | 21 | 27 | 24 | 14 | 33 | 5 | 37 | 93 | 0 | 0 | 0 | 322 |
| CAPTSPAULDING | 21 | 41 | 25 | 11 | 8 | 12 | 17 | 5 | 29 | 19 | 0 | 0 | 0 | 188 |
| CARTWRIGHT | 18 | 41 | 17 | 13 | 15 | 7 | 28 | 6 | 28 | 13 | 0 | 0 | 0 | 186 |
| CASH | 20 | 34 | 18 | 18 | 16 | 11 | 18 | 7 | 30 | 3 | 0 | 0 | 0 | 175 |
| CELERITAS3A | 42 | 13 | 24 | 18 | 33 | 11 | 30 | 1 | 30 | 23 | 0 | 0 | 0 | 225 |
| CENJDOMER | 27 | 31 | 5 | 12 | 6 | 18 | 28 | 8 | 37 | 13 | 0 | 0 | 0 | 185 |
| CENTRALPA | 14 | 39 | 15 | 11 | 19 | 20 | 25 | 9 | 29 | 3 | 0 | 0 | 0 | 184 |
| CENTRALVALLEYIRISH | 28 | 100 | 14 | 17 | 23 | 24 | 30 | 2 | 100 | 18 | 0 | 0 | 0 | 356 |
| CHARLIEHOUGH | 33 | 39 | 9 | 19 | 14 | 18 | 29 | 12 | 30 | 15 | 0 | 0 | 0 | 218 |
| CLAMDIGGER | 20 | 25 | 11 | 100 | 15 | 8 | 100 | 9 | 35 | 12 | 0 | 0 | 0 | 335 |
| CLIFFCLAVEN | 18 | 34 | 13 | 21 | 12 | 9 | 18 | 3 | 30 | 9 | 0 | 0 | 0 | 167 |
| CLUB23 | 23 | 34 | 21 | 17 | 17 | 20 | 26 | 8 | 26 | 5 | 0 | 0 | 0 | 197 |
| CMC | 14 | 41 | 29 | 7 | 34 | 16 | 40 | 22 | 33 | 16 | 0 | 0 | 0 | 252 |
| COACHMB01 | 21 | 44 | 15 | 21 | 22 | 21 | 23 | 13 | 24 | 14 | 0 | 0 | 0 | 218 |
| CUCHULAIN | 32 | 28 | 3 | 19 | 33 | 12 | 15 | 11 | 28 | 22 | 0 | 0 | 0 | 203 |
| DCDRDAN | 28 | 35 | 8 | 31 | 11 | 12 | 20 | 6 | 30 | 14 | 0 | 0 | 0 | 195 |
| DDC | 24 | 15 | 19 | 16 | 11 | 4 | 19 | 7 | 25 | 9 | 0 | 0 | 0 | 149 |
| DDIRISH | 27 | 100 | 17 | 4 | 22 | 21 | 27 | 6 | 38 | 2 | 0 | 0 | 0 | 264 |
| DENZEL | 32 | 37 | 23 | 15 | 26 | 25 | 25 | 22 | 13 | 11 | 0 | 0 | 0 | 229 |
| DESERTFOX1ND | 19 | 30 | 9 | 18 | 16 | 5 | 23 | 3 | 32 | 13 | 0 | 0 | 0 | 168 |
| DF10IRISH | 21 | 23 | 9 | 13 | 10 | 4 | 25 | 9 | 24 | 27 | 0 | 0 | 0 | 165 |
| DILLONHALL | 38 | 37 | 10 | 10 | 16 | 4 | 12 | 5 | 26 | 13 | 0 | 0 | 0 | 171 |
| DJEDO | 20 | 34 | 22 | 21 | 9 | 100 | 26 | 11 | 41 | 24 | 0 | 0 | 0 | 308 |
| DOMER1 | 22 | 34 | 11 | 14 | 13 | 13 | 22 | 5 | 22 | 3 | 0 | 0 | 0 | 159 |
| DOMER1987 | 24 | 60 | 20 | 22 | 8 | 1 | 34 | 11 | 19 | 41 | 0 | 0 | 0 | 240 |
| DOMER2013 | 22 | 31 | 25 | 28 | 100 | 10 | 36 | 19 | 33 | 19 | 0 | 0 | 0 | 323 |
| DOMER86 | 24 | 45 | 14 | 28 | 11 | 5 | 26 | 15 | 30 | 18 | 0 | 0 | 0 | 216 |
| DOMERDAUGHTER | 7 | 45 | 8 | 30 | 11 | 20 | 20 | 9 | 27 | 11 | 0 | 0 | 0 | 188 |
| DOMERJON | 20 | 28 | 12 | 21 | 22 | 23 | 33 | 11 | 29 | 20 | 0 | 0 | 0 | 219 |
| DOMERSPI | 20 | 38 | 11 | 4 | 23 | 16 | 16 | 6 | 33 | 6 | 0 | 0 | 0 | 173 |
| DOUGDASCENZO | 21 | 31 | 18 | 14 | 15 | 7 | 11 | 6 | 25 | 7 | 0 | 0 | 0 | 155 |
| DPBIEBEL | 17 | 44 | 15 | 22 | 4 | 21 | 16 | 7 | 38 | 19 | 0 | 0 | 0 | 203 |
| DUKE | 13 | 31 | 17 | 15 | 19 | 1 | 24 | 6 | 36 | 24 | 0 | 0 | 0 | 186 |
| D_IRISH | 24 | 36 | 11 | 18 | 9 | 18 | 19 | 5 | 28 | 9 | 0 | 0 | 0 | 177 |
| ELKABONG | 21 | 39 | 16 | 22 | 20 | 13 | 18 | 13 | 28 | 6 | 0 | 0 | 0 | 196 |
| EMIL | 20 | 37 | 25 | 25 | 11 | 24 | 23 | 9 | 26 | 29 | 0 | 0 | 0 | 229 |
| EMILT76 | 28 | 37 | 18 | 11 | 15 | 27 | 100 | 16 | 30 | 19 | 0 | 0 | 0 | 301 |
| ESCALIBORE | 25 | 31 | 8 | 13 | 16 | 7 | 25 | 4 | 26 | 6 | 0 | 0 | 0 | 161 |
| EVILLEIRISH | 17 | 44 | 5 | 22 | 19 | 18 | 15 | 9 | 29 | 100 | 0 | 0 | 0 | 278 |
| EXQUISITE_CORPSE | 34 | 35 | 22 | 34 | 11 | 38 | 19 | 5 | 44 | 49 | 0 | 0 | 0 | 291 |
| FARLEY | 24 | 32 | 15 | 14 | 3 | 5 | 26 | 9 | 25 | 3 | 0 | 0 | 0 | 156 |
| FISH | 32 | 100 | 11 | 15 | 15 | 11 | 19 | 6 | 32 | 100 | 0 | 0 | 0 | 341 |
| FLANIGAN | 14 | 47 | 18 | 14 | 25 | 30 | 20 | 10 | 26 | 100 | 0 | 0 | 0 | 304 |
| FLANN | 45 | 41 | 21 | 24 | 13 | 13 | 15 | 5 | 100 | 18 | 0 | 0 | 0 | 295 |
| FLASH_85 | 24 | 46 | 23 | 27 | 8 | 25 | 29 | 34 | 37 | 29 | 0 | 0 | 0 | 282 |
| FRITZNC | 30 | 44 | 11 | 4 | 27 | 10 | 20 | 9 | 28 | 9 | 0 | 0 | 0 | 192 |
| GANGGREEN | 20 | 33 | 12 | 14 | 20 | 3 | 19 | 5 | 24 | 6 | 0 | 0 | 0 | 156 |
| GC_IRISH04 | 17 | 41 | 4 | 10 | 23 | 20 | 24 | 8 | 26 | 9 | 0 | 0 | 0 | 182 |
| GEAUXIRISH | 28 | 31 | 21 | 12 | 28 | 10 | 19 | 9 | 100 | 3 | 0 | 0 | 0 | 261 |
| GMB66 | 21 | 38 | 5 | 20 | 14 | 20 | 21 | 11 | 22 | 33 | 0 | 0 | 0 | 205 |
| GORMISOR | 20 | 34 | 100 | 14 | 23 | 20 | 100 | 16 | 33 | 2 | 0 | 0 | 0 | 362 |
| GOZER | 14 | 37 | 26 | 22 | 16 | 35 | 100 | 27 | 100 | 50 | 0 | 0 | 0 | 427 |
| GRDOMER | 21 | 33 | 18 | 24 | 29 | 20 | 27 | 12 | 22 | 25 | 0 | 0 | 0 | 231 |
| GREENWOOD | 31 | 18 | 2 | 19 | 16 | 20 | 30 | 25 | 27 | 17 | 0 | 0 | 0 | 205 |
| GRND | 31 | 34 | 7 | 18 | 12 | 11 | 25 | 3 | 30 | 22 | 0 | 0 | 0 | 193 |
| GROUNDHOG | 21 | 41 | 8 | 25 | 10 | 17 | 16 | 6 | 26 | 8 | 0 | 0 | 0 | 178 |
| HIBERNIANANGST | 14 | 30 | 10 | 8 | 15 | 21 | 22 | 8 | 26 | 20 | 0 | 0 | 0 | 174 |
| HOOSIERDOMER | 24 | 37 | 4 | 11 | 11 | 13 | 29 | 5 | 30 | 10 | 0 | 0 | 0 | 174 |
| IAM3R3RD | 41 | 100 | 18 | 21 | 4 | 4 | 100 | 25 | 33 | 5 | 0 | 0 | 0 | 351 |
| INDY77 | 25 | 35 | 8 | 100 | 15 | 18 | 39 | 8 | 24 | 12 | 0 | 0 | 0 | 284 |
| IRISH-AL | 25 | 28 | 10 | 27 | 13 | 27 | 32 | 5 | 33 | 18 | 0 | 0 | 0 | 218 |
| IRISH3INAZ | 41 | 34 | 9 | 15 | 10 | 18 | 35 | 8 | 23 | 16 | 0 | 0 | 0 | 209 |
| IRISH72 | 15 | 31 | 12 | 19 | 10 | 19 | 25 | 3 | 39 | 22 | 0 | 0 | 0 | 195 |
| IRISH88 | 24 | 39 | 15 | 17 | 19 | 18 | 39 | 16 | 43 | 12 | 0 | 0 | 0 | 242 |
| IRISHBUZZ | 25 | 30 | 16 | 25 | 32 | 13 | 35 | 8 | 100 | 13 | 0 | 0 | 0 | 297 |
| IRISHCRD | 100 | 35 | 29 | 24 | 2 | 20 | 43 | 21 | 29 | 100 | 0 | 0 | 0 | 403 |
| IRISHHEFF | 24 | 100 | 11 | 18 | 26 | 20 | 16 | 100 | 37 | 21 | 0 | 0 | 0 | 373 |
| IRISHINDY | 18 | 34 | 15 | 11 | 12 | 4 | 26 | 6 | 22 | 3 | 0 | 0 | 0 | 151 |
| IRISHJAM | 26 | 51 | 22 | 10 | 100 | 21 | 10 | 15 | 26 | 18 | 0 | 0 | 0 | 299 |
| IRISHJAYHAWK | 28 | 34 | 18 | 11 | 17 | 24 | 21 | 8 | 37 | 19 | 0 | 0 | 0 | 217 |
| IRISHLALA | 30 | 38 | 14 | 22 | 16 | 7 | 26 | 100 | 32 | 100 | 0 | 0 | 0 | 385 |
| IRISHLAW2010 | 27 | 27 | 11 | 18 | 15 | 9 | 19 | 6 | 29 | 10 | 0 | 0 | 0 | 171 |
| IRISHMACE | 52 | 21 | 27 | 13 | 24 | 28 | 32 | 16 | 100 | 100 | 0 | 0 | 0 | 413 |
| IRISHMIKE39 | 14 | 37 | 15 | 17 | 18 | 21 | 9 | 8 | 25 | 6 | 0 | 0 | 0 | 170 |
| IRISHNC12 | 31 | 41 | 10 | 100 | 25 | 21 | 21 | 12 | 33 | 100 | 0 | 0 | 0 | 394 |
| IRISHNYER | 17 | 25 | 4 | 22 | 16 | 18 | 22 | 6 | 100 | 100 | 0 | 0 | 0 | 330 |
| IRISHPANTHER | 19 | 31 | 16 | 22 | 7 | 20 | 29 | 19 | 23 | 19 | 0 | 0 | 0 | 205 |
| IRISHROCK | 19 | 42 | 37 | 24 | 15 | 23 | 35 | 13 | 33 | 33 | 0 | 0 | 0 | 274 |
| IRISHSPIRIT | 17 | 38 | 29 | 9 | 24 | 20 | 30 | 14 | 100 | 100 | 0 | 0 | 0 | 381 |
| IRISHSTEELER97 | 25 | 24 | 15 | 7 | 15 | 3 | 19 | 4 | 28 | 27 | 0 | 0 | 0 | 167 |
| IRISHTHINCLAD | 17 | 44 | 13 | 18 | 100 | 20 | 19 | 2 | 24 | 100 | 0 | 0 | 0 | 357 |
| IRISHTHRASHER | 21 | 34 | 18 | 12 | 15 | 14 | 18 | 9 | 25 | 9 | 0 | 0 | 0 | 175 |
| IRPA | 52 | 17 | 22 | 21 | 24 | 7 | 29 | 12 | 18 | 6 | 0 | 0 | 0 | 208 |
| JARIOUS | 23 | 41 | 18 | 10 | 13 | 11 | 10 | 6 | 29 | 16 | 0 | 0 | 0 | 177 |
| JDINPORTLAND | 27 | 24 | 18 | 13 | 8 | 0 | 25 | 7 | 26 | 19 | 0 | 0 | 0 | 167 |
| JGREER'83 | 18 | 42 | 10 | 11 | 17 | 24 | 16 | 6 | 33 | 16 | 0 | 0 | 0 | 193 |
| JON-E-Z | 26 | 34 | 6 | 21 | 24 | 14 | 36 | 12 | 32 | 5 | 0 | 0 | 0 | 210 |
| JOS | 16 | 48 | 15 | 18 | 23 | 20 | 16 | 2 | 30 | 100 | 0 | 0 | 0 | 288 |
| K-ROCK | 16 | 27 | 18 | 23 | 12 | 20 | 16 | 6 | 28 | 33 | 0 | 0 | 0 | 199 |
| KEENAN04 | 27 | 100 | 14 | 11 | 11 | 41 | 2 | 22 | 28 | 17 | 0 | 0 | 0 | 273 |
| KNIGHTSAYNIH | 30 | 43 | 22 | 23 | 16 | 5 | 14 | 6 | 24 | 15 | 0 | 0 | 0 | 198 |
| KOOTENAI | 31 | 41 | 8 | 10 | 15 | 100 | 13 | 11 | 33 | 14 | 0 | 0 | 0 | 276 |
| KORZO78 | 27 | 31 | 12 | 15 | 16 | 20 | 15 | 9 | 29 | 100 | 0 | 0 | 0 | 274 |
| KWILLETT2000 | 25 | 37 | 34 | 35 | 8 | 4 | 20 | 7 | 22 | 6 | 0 | 0 | 0 | 198 |
| KY_MICK | 18 | 38 | 14 | 100 | 5 | 20 | 100 | 5 | 31 | 20 | 0 | 0 | 0 | 351 |
| LEFTCOASTIRISH | 25 | 38 | 15 | 13 | 12 | 24 | 12 | 8 | 36 | 9 | 0 | 0 | 0 | 192 |
| LOCOLOBO | 27 | 33 | 8 | 18 | 7 | 12 | 25 | 4 | 21 | 13 | 0 | 0 | 0 | 168 |
| LOYALSON | 44 | 35 | 11 | 4 | 22 | 26 | 100 | 12 | 33 | 25 | 0 | 0 | 0 | 312 |
| LUNCHBUCKET | 27 | 38 | 18 | 25 | 19 | 26 | 17 | 3 | 33 | 36 | 0 | 0 | 0 | 242 |
| L_NELSON | 23 | 27 | 15 | 20 | 14 | 20 | 32 | 5 | 29 | 26 | 0 | 0 | 0 | 211 |
| MACKERELSNAPPINGANARCHIST | 25 | 24 | 7 | 13 | 4 | 20 | 22 | 7 | 29 | 26 | 0 | 0 | 0 | 177 |
| MICKYNDS | 14 | 31 | 27 | 100 | 100 | 35 | 35 | 42 | 15 | 21 | 0 | 0 | 0 | 420 |
| MILLER81 | 25 | 30 | 10 | 14 | 15 | 6 | 16 | 2 | 33 | 28 | 0 | 0 | 0 | 179 |
| MITQUINN | 18 | 41 | 15 | 18 | 29 | 6 | 15 | 6 | 100 | 100 | 0 | 0 | 0 | 348 |
| MONOGRAMMAR | 24 | 34 | 8 | 14 | 14 | 8 | 25 | 6 | 29 | 12 | 0 | 0 | 0 | 174 |
| MR.GUINNESS | 21 | 38 | 11 | 13 | 16 | 100 | 12 | 8 | 33 | 18 | 0 | 0 | 0 | 270 |
| MRCALIFORNIA | 17 | 40 | 15 | 19 | 18 | 18 | 100 | 7 | 34 | 100 | 0 | 0 | 0 | 368 |
| MR_IRISH | 23 | 34 | 30 | 8 | 23 | 17 | 25 | 6 | 25 | 22 | 0 | 0 | 0 | 213 |
| NBORSODI | 17 | 24 | 16 | 15 | 19 | 18 | 26 | 5 | 29 | 28 | 0 | 0 | 0 | 197 |
| ND4HORSEMEN | 21 | 38 | 7 | 14 | 15 | 4 | 18 | 4 | 26 | 26 | 0 | 0 | 0 | 173 |
| ND5THYEAR | 18 | 28 | 15 | 13 | 22 | 20 | 15 | 8 | 29 | 100 | 0 | 0 | 0 | 268 |
| ND71 | 17 | 48 | 11 | 13 | 20 | 24 | 24 | 9 | 29 | 14 | 0 | 0 | 0 | 209 |
| ND79 | 15 | 30 | 20 | 10 | 6 | 18 | 40 | 5 | 22 | 23 | 0 | 0 | 0 | 189 |
| NDAERO93 | 19 | 21 | 11 | 17 | 19 | 24 | 36 | 11 | 33 | 19 | 0 | 0 | 0 | 210 |
| NDEE01 | 31 | 38 | 28 | 28 | 100 | 14 | 21 | 8 | 100 | 16 | 0 | 0 | 0 | 384 |
| NDINVA | 34 | 25 | 11 | 10 | 9 | 20 | 26 | 5 | 37 | 100 | 0 | 0 | 0 | 277 |
| NDIRISH1 | 27 | 28 | 1 | 13 | 15 | 3 | 22 | 6 | 27 | 9 | 0 | 0 | 0 | 151 |
| NDJIM55 | 24 | 38 | 5 | 14 | 18 | 30 | 8 | 8 | 22 | 23 | 0 | 0 | 0 | 190 |
| NDPHILS | 30 | 37 | 15 | 20 | 9 | 18 | 37 | 9 | 20 | 21 | 0 | 0 | 0 | 216 |
| NDSAX707 | 20 | 34 | 14 | 7 | 20 | 34 | 100 | 11 | 37 | 100 | 0 | 0 | 0 | 377 |
| NDSLC | 17 | 34 | 8 | 11 | 19 | 26 | 20 | 5 | 22 | 10 | 0 | 0 | 0 | 172 |
| NDSTEGS | 21 | 38 | 11 | 25 | 12 | 23 | 20 | 5 | 28 | 22 | 0 | 0 | 0 | 205 |
| NDTORONTO | 10 | 38 | 25 | 25 | 18 | 24 | 30 | 12 | 36 | 25 | 0 | 0 | 0 | 243 |
| NIHILISTINGOLFPANTS | 24 | 27 | 12 | 7 | 16 | 7 | 22 | 4 | 26 | 12 | 0 | 0 | 0 | 157 |
| NJIRISH91 | 26 | 34 | 16 | 21 | 20 | 19 | 22 | 4 | 26 | 48 | 0 | 0 | 0 | 236 |
| NJND96 | 21 | 30 | 18 | 15 | 10 | 20 | 12 | 5 | 100 | 100 | 0 | 0 | 0 | 331 |
| NKRIENKE32 | 27 | 42 | 25 | 14 | 11 | 18 | 100 | 13 | 33 | 41 | 0 | 0 | 0 | 324 |
| NOVARUDY | 21 | 42 | 16 | 11 | 9 | 7 | 15 | 13 | 22 | 11 | 0 | 0 | 0 | 167 |
| OAKTON_ND | 27 | 27 | 16 | 11 | 15 | 5 | 6 | 6 | 24 | 9 | 0 | 0 | 0 | 146 |
| OBI-WAIN | 21 | 35 | 22 | 22 | 13 | 20 | 33 | 12 | 26 | 25 | 0 | 0 | 0 | 229 |
| OGRADYND96 | 24 | 38 | 16 | 13 | 16 | 27 | 16 | 4 | 31 | 19 | 0 | 0 | 0 | 204 |
| OLDGOLD | 28 | 34 | 7 | 12 | 16 | 19 | 28 | 5 | 25 | 6 | 0 | 0 | 0 | 180 |
| OMAHADOMER | 30 | 34 | 10 | 13 | 15 | 18 | 22 | 11 | 33 | 5 | 0 | 0 | 0 | 191 |
| OMAHAIRISH | 27 | 37 | 22 | 21 | 22 | 16 | 16 | 5 | 29 | 5 | 0 | 0 | 0 | 200 |
| OTHER_GUY | 10 | 37 | 15 | 8 | 100 | 19 | 100 | 8 | 33 | 22 | 0 | 0 | 0 | 352 |
| PAWLCAT | 14 | 44 | 29 | 23 | 18 | 20 | 13 | 10 | 32 | 16 | 0 | 0 | 0 | 219 |
| PENSKE_MATERIAL | 14 | 34 | 23 | 13 | 19 | 11 | 13 | 7 | 26 | 16 | 0 | 0 | 0 | 176 |
| PHILLYIRISH | 24 | 30 | 15 | 13 | 19 | 18 | 19 | 13 | 32 | 18 | 0 | 0 | 0 | 201 |
| PMAC98 | 24 | 34 | 10 | 9 | 16 | 7 | 22 | 7 | 23 | 19 | 0 | 0 | 0 | 171 |
| PMCDND96 | 30 | 34 | 14 | 18 | 17 | 29 | 38 | 22 | 100 | 36 | 0 | 0 | 0 | 338 |
| PMOOSE | 30 | 31 | 4 | 10 | 12 | 1 | 22 | 8 | 22 | 10 | 0 | 0 | 0 | 150 |
| PORPOISEBOY | 21 | 44 | 18 | 35 | 15 | 20 | 39 | 30 | 28 | 33 | 0 | 0 | 0 | 283 |
| PROF_FRINK | 33 | 30 | 29 | 18 | 4 | 21 | 100 | 14 | 24 | 38 | 0 | 0 | 0 | 311 |
| RANDALGRAVES | 20 | 36 | 25 | 25 | 25 | 8 | 36 | 5 | 22 | 24 | 0 | 0 | 0 | 226 |
| REDHAWKDOMER | 13 | 28 | 3 | 25 | 18 | 18 | 100 | 6 | 33 | 13 | 0 | 0 | 0 | 257 |
| REDHOTFRO | 17 | 32 | 13 | 27 | 22 | 12 | 17 | 4 | 25 | 26 | 0 | 0 | 0 | 195 |
| RJD | 27 | 42 | 22 | 18 | 22 | 38 | 23 | 9 | 43 | 33 | 0 | 0 | 0 | 277 |
| ROCK4ND | 29 | 30 | 9 | 29 | 17 | 14 | 35 | 13 | 20 | 100 | 0 | 0 | 0 | 296 |
| ROCKBRIG97 | 29 | 30 | 11 | 14 | 26 | 20 | 19 | 2 | 36 | 34 | 0 | 0 | 0 | 221 |
| ROCKETSHARK | 14 | 100 | 4 | 9 | 5 | 24 | 100 | 10 | 18 | 16 | 0 | 0 | 0 | 300 |
| ROSECREA | 27 | 31 | 11 | 21 | 14 | 21 | 26 | 1 | 33 | 22 | 0 | 0 | 0 | 207 |
| RUDYKY08 | 20 | 31 | 32 | 18 | 13 | 31 | 30 | 9 | 39 | 14 | 0 | 0 | 0 | 237 |
| RYNO | 35 | 38 | 16 | 11 | 15 | 6 | 100 | 2 | 33 | 17 | 0 | 0 | 0 | 273 |
| SAMMER | 51 | 23 | 20 | 14 | 19 | 7 | 35 | 11 | 100 | 100 | 0 | 0 | 0 | 380 |
| SANPEDRO | 25 | 21 | 11 | 5 | 11 | 11 | 18 | 5 | 36 | 9 | 0 | 0 | 0 | 152 |
| SAWINGBATR | 20 | 30 | 100 | 11 | 23 | 24 | 100 | 18 | 28 | 29 | 0 | 0 | 0 | 383 |
| SBIRISHER | 21 | 34 | 5 | 23 | 12 | 27 | 19 | 8 | 33 | 6 | 0 | 0 | 0 | 188 |
| SCHMENKUS | 25 | 38 | 23 | 16 | 18 | 14 | 26 | 2 | 17 | 8 | 0 | 0 | 0 | 187 |
| SCNDTONY | 20 | 36 | 22 | 1 | 12 | 24 | 23 | 2 | 100 | 24 | 0 | 0 | 0 | 264 |
| SEAMUS | 34 | 38 | 8 | 16 | 13 | 20 | 27 | 3 | 35 | 19 | 0 | 0 | 0 | 213 |
| SEAMUSFURLONG | 38 | 50 | 32 | 42 | 18 | 24 | 33 | 30 | 43 | 33 | 0 | 0 | 0 | 343 |
| SEBASTIONMERCKX | 33 | 37 | 24 | 14 | 22 | 21 | 23 | 1 | 37 | 12 | 0 | 0 | 0 | 224 |
| SEC21ATLANTA | 14 | 40 | 16 | 21 | 8 | 13 | 23 | 9 | 26 | 10 | 0 | 0 | 0 | 180 |
| SENDAVOLLEY | 11 | 38 | 18 | 14 | 12 | 21 | 33 | 8 | 27 | 19 | 0 | 0 | 0 | 201 |
| SHERMANOAKSND | 28 | 28 | 25 | 21 | 12 | 3 | 14 | 3 | 33 | 11 | 0 | 0 | 0 | 178 |
| SIFNY20 | 23 | 28 | 8 | 12 | 19 | 18 | 23 | 5 | 26 | 21 | 0 | 0 | 0 | 183 |
| SIX4SIX | 34 | 38 | 7 | 10 | 9 | 18 | 19 | 5 | 29 | 20 | 0 | 0 | 0 | 189 |
| SPIKE | 27 | 27 | 8 | 17 | 12 | 21 | 19 | 9 | 30 | 20 | 0 | 0 | 0 | 190 |
