NDNation.com is not affiliated with, sponsored by, or endorsed by the University of Notre Dame

OWHF Game Prediction Contest - Southern Cal

Rock's House   |  Cartier Field   |  Back Room   |  The Pit   |  McGraw's Bench   |  Jake's Field   |  Jackson's Rink   |  Olympic   |  Fantasy Sports

Display results for completed/current games:  Nevada  |  Michigan  |  Michigan State  |  Purdue  |  Washington  |  Boston College  |  Washington State  |  Navy  |  Pittsburgh  |  Current

View the Current Leaderboard

Here are the rules:

  1. This contest is open to registered active posters. If you aren't an active registered poster by now, you'll have to wait until next season.
  2. Scoring will be determined by the number of points by which your prediction 'misses' the actual final score plus 10 points if you choose the wrong team to win.

    Example 1: Prediction is ND 35, SC 14 --> Actual is ND 28, SC 21
    Points: ND=(35-28)=7, SC=(21-14)=7, 7+7=14 Total Points
    Example 2: Prediction is ND 23, SC 34 --> Actual is ND 24, Southern Cal 23
    Points: ND=(24-23)=1, SC=(34-23)=11, Plus 10 point penalty. 1+11+10=22 Total points.

  3. Deadline for submission is usually Noon Eastern Time the day before the game (in most cases, Friday). There will be no exceptions made. Once the file is cut, we move on to the next week. Keep in mind that, while we try to keep the contest open until Noon, Football Fridays are busy days for us, especially if we're on campus. If the situation warrants, we may have to cut earlier on Friday than Noon. So don't wait until the last minute, get your pick in.
  4. If you miss a week, your score will be 100 points for that week. In other words, you better not miss a week if you plan on winning.
  5. Miss 3 weeks and you are out.
  6. If you choose an opponent nickname, try to keep it tasteful.
  7. If you believe there's an error, please click here to send an email so we can discuss the situation.
  8. Leaderboard will be available after Week 5 when the herd has been thinned out, so to speak.

Predictions for Southern Cal:

PredictionCalculationsPoints
JDINPORTLAND:  ND will lose 34 to 27 abs(27 - 27) + abs(34 - 34) 0
PMOOSE:  ND's BCS hopes will lose to Ballroom Dancing 35 to 27 abs(27 - 27) + abs(34 - 35) 1
DUKE:  ND will lose 35 to 27 abs(27 - 27) + abs(34 - 35) 1
DOMER1987:  ND will lose 35 to 27 abs(27 - 27) + abs(34 - 35) 1
AKARONMEXICO:  Close will lose to But No Cigar 34 to 24 abs(27 - 24) + abs(34 - 34) 3
GANGGREEN:  ND will lose 34 to 24 abs(27 - 24) + abs(34 - 34) 3
BACKER-BND94:  IRISH will lose to condoms 34 to 24 abs(27 - 24) + abs(34 - 34) 3
SHERMANOAKSND:  ND will lose 37 to 27 abs(27 - 27) + abs(34 - 37) 3
IRISHSTEELER97:  ND will lose 31 to 27 abs(27 - 27) + abs(34 - 31) 3
NDIRISH1:  ND will lose 34 to 24 abs(27 - 24) + abs(34 - 34) 3
BEASTOFBOURBON:  University of No Defense will lose to University of Scandalous Characters 34 to 24 abs(27 - 24) + abs(34 - 34) 3
DF10IRISH:  ND will lose 35 to 30 abs(27 - 30) + abs(34 - 35) 4
TIGERSTADIUM:  ND will lose 35 to 24 abs(27 - 24) + abs(34 - 35) 4
DDC:  ND will lose 33 to 24 abs(27 - 24) + abs(34 - 33) 4
IAM3R3RD:  ND will lose 31 to 28 abs(27 - 28) + abs(34 - 31) 4
IRISHINDY:  ND will lose 31 to 28 abs(27 - 28) + abs(34 - 31) 4
ND4HORSEMEN:  No signature win here will lose to puts Charlie in his place, sad to say 31 to 28 abs(27 - 28) + abs(34 - 31) 4
KWILLETT2000:  Swiss cheese defense will lose to costs us a game 34 to 31 abs(27 - 31) + abs(34 - 34) 4
BOBJAMROCKMARLEY:  ND will lose 38 to 27 abs(27 - 27) + abs(34 - 38) 4
DILLONHALL:  ND will lose 31 to 28 abs(27 - 28) + abs(34 - 31) 4
WHITEFIELDWARRIOR:  I hate to pick against us will lose to Their offensive line will cut us to shreds 35 to 23 abs(27 - 23) + abs(34 - 35) 5
DOMER86:  Domers trying their hardest will lose to Lloyd Lake's favorite clients 35 to 31 abs(27 - 31) + abs(34 - 35) 5
FARLEY:  ND will lose 35 to 31 abs(27 - 31) + abs(34 - 35) 5
TF86:  Domers will lose to Condoms 35 to 31 abs(27 - 31) + abs(34 - 35) 5
KNIGHTSAYNIH:  ND will lose 31 to 25 abs(27 - 25) + abs(34 - 31) 5
OAKTON_ND:  ND will lose 34 to 22 abs(27 - 22) + abs(34 - 34) 5
DESERTFOX1ND:  ND will lose 35 to 23 abs(27 - 23) + abs(34 - 35) 5
WEISENHEIMER:  Charlie & the Cardiacs will lose to Steroids 'r Us 31 to 24 abs(27 - 24) + abs(34 - 31) 6
THND3:  ND will lose 31 to 24 abs(27 - 24) + abs(34 - 31) 6
14DGPPR:  Irish will lose to Fusc 34 to 33 abs(27 - 33) + abs(34 - 34) 6
MILLER81:  ND will lose 31 to 24 abs(27 - 24) + abs(34 - 31) 6
MITQUINN:  Weis causes alcoholism will lose to Chicks with dicks 31 to 24 abs(27 - 24) + abs(34 - 31) 6
AIREDALEMAN:  ND will lose 31 to 24 abs(27 - 24) + abs(34 - 31) 6
RYNO:  ND will lose 35 to 22 abs(27 - 22) + abs(34 - 35) 6
PMAC98:  ND will lose 31 to 23 abs(27 - 23) + abs(34 - 31) 7
IRISHLALA:  ND will lose 31 to 23 abs(27 - 23) + abs(34 - 31) 7
IRPA:  ND will lose 38 to 24 abs(27 - 24) + abs(34 - 38) 7
TOMCAT75:  ND will lose 35 to 21 abs(27 - 21) + abs(34 - 35) 7
THECONTRARIAN:  Who'll Stop the Run? will lose to Chooglin' on down to New Orleans? 38 to 24 abs(27 - 24) + abs(34 - 38) 7
BACCHUS:  Golden O will lose to Better D 30 to 24 abs(27 - 24) + abs(34 - 30) 7
NIHILISTINGOLFPANTS:  ND will lose 35 to 21 abs(27 - 21) + abs(34 - 35) 7
ESCALIBORE:  ND will lose 34 to 20 abs(27 - 20) + abs(34 - 34) 7
ARASERA:  ND will lose 31 to 23 abs(27 - 23) + abs(34 - 31) 7
DOUGDASCENZO:  ND will lose 34 to 20 abs(27 - 20) + abs(34 - 34) 7
TONY:  ND will lose 34 to 20 abs(27 - 20) + abs(34 - 34) 7
NOVARUDY:  Valiant Irish effort falls short will lose to When will this streak end? 31 to 23 abs(27 - 23) + abs(34 - 31) 7
SAMMER:  ND will lose 31 to 23 abs(27 - 23) + abs(34 - 31) 7
THETWERP:  ND will lose 38 to 24 abs(27 - 24) + abs(34 - 38) 7
CARTWRIGHT:  ND will lose 34 to 20 abs(27 - 20) + abs(34 - 34) 7
ALTOONAIRISH:  ND will lose 38 to 24 abs(27 - 24) + abs(34 - 38) 7
RANDALGRAVES:  ND will lose 38 to 23 abs(27 - 23) + abs(34 - 38) 8
MONOGRAMMAR:  ND will lose 30 to 23 abs(27 - 23) + abs(34 - 30) 8
CLAMDIGGER:  ND will lose 30 to 23 abs(27 - 23) + abs(34 - 30) 8
IRISHLAW2010:  ND will lose 31 to 21 abs(27 - 21) + abs(34 - 31) 9
CLIFFCLAVEN:  ND will lose 28 to 24 abs(27 - 24) + abs(34 - 28) 9
TUBES:  ND will lose 29 to 23 abs(27 - 23) + abs(34 - 29) 9
FRITZNC:  ND will lose 31 to 20 abs(27 - 20) + abs(34 - 31) 10
BRIAN60045:  ND will lose 31 to 20 abs(27 - 20) + abs(34 - 31) 10
DOMER2013:  ND will lose 37 to 34 abs(27 - 34) + abs(34 - 37) 10
GEAUXIRISH:  ND will lose 37 to 20 abs(27 - 20) + abs(34 - 37) 10
JARIOUS:  ND will lose 31 to 19 abs(27 - 19) + abs(34 - 31) 11
FISH:  ND will lose 35 to 17 abs(27 - 17) + abs(34 - 35) 11
CASH:  ND will lose 38 to 20 abs(27 - 20) + abs(34 - 38) 11
GRND:  ND will lose 30 to 20 abs(27 - 20) + abs(34 - 30) 11
SPRACK:  ND will lose 42 to 30 abs(27 - 30) + abs(34 - 42) 11
SANPEDRO:  ND will lose 29 to 21 abs(27 - 21) + abs(34 - 29) 11
PENSKE_MATERIAL:  ND will lose 35 to 17 abs(27 - 17) + abs(34 - 35) 11
CELERITAS3A:  I hate Southern Cal will lose to Southern Cal hates me too 35 to 17 abs(27 - 17) + abs(34 - 35) 11
BEATPS0607:  Clausen for Heisman will lose to this is the only song we know 42 to 31 abs(27 - 31) + abs(34 - 42) 12
REDHOTFRO:  ND will lose 44 to 29 abs(27 - 29) + abs(34 - 44) 12
CAPTSPAULDING:  ND will lose 28 to 21 abs(27 - 21) + abs(34 - 28) 12
CUCHULAIN:  ND will lose 35 to 16 abs(27 - 16) + abs(34 - 35) 12
DCDRDAN:  ND will lose 40 to 21 abs(27 - 21) + abs(34 - 40) 12
TAPND:  ND will lose 42 to 31 abs(27 - 31) + abs(34 - 42) 12
LOCOLOBO:  ND will lose 31 to 18 abs(27 - 18) + abs(34 - 31) 12
FLANN:  ND will lose 28 to 20 abs(27 - 20) + abs(34 - 28) 13
DOMER1:  ND will lose 31 to 17 abs(27 - 17) + abs(34 - 31) 13
HOOSIERDOMER:  ND will lose 34 to 14 abs(27 - 14) + abs(34 - 34) 13
47BOLCAR:  Irish will lose to Condoms 38 to 36 abs(27 - 36) + abs(34 - 38) 13
SEC21ATLANTA:  The Emporer is really naked will lose to skirt wearing poodle 31 to 17 abs(27 - 17) + abs(34 - 31) 13
IRISHBUZZ:  ND will lose 31 to 17 abs(27 - 17) + abs(34 - 31) 13
ELKABONG:  ND will lose 31 to 17 abs(27 - 17) + abs(34 - 31) 13
C.ODIE:  we must win this game will lose to hope I'm wrong 31 to 16 abs(27 - 16) + abs(34 - 31) 14
SCHMENKUS:  ND will lose 27 to 20 abs(27 - 20) + abs(34 - 27) 14
TARASCAN:  ND will lose 34 to 13 abs(27 - 13) + abs(34 - 34) 14
01MOMANOR:  ND will lose to Unlimited Salary Cap 38 to 17 abs(27 - 17) + abs(34 - 38) 14
JON-E-Z:  ND will lose 38 to 17 abs(27 - 17) + abs(34 - 38) 14
BRUNO95:  ND will lose 34 to 13 abs(27 - 13) + abs(34 - 34) 14
ROCK4ND:  No lineplay year 5 will lose to Too fast, Too tough 38 to 17 abs(27 - 17) + abs(34 - 38) 14
IRISHTHRASHER:  ND will lose 30 to 17 abs(27 - 17) + abs(34 - 30) 14
NDEE01:  ND will lose 38 to 17 abs(27 - 17) + abs(34 - 38) 14
OMAHAIRISH:  ND will lose to I hate that ******** song 28 to 17 abs(27 - 17) + abs(34 - 28) 16
BIGNDFAN175:  Charlie, I refuse to make half time adjustments will lose 28 to 17 abs(27 - 17) + abs(34 - 28) 16
CMC:  Irish will lose to Rubbers 42 to 35 abs(27 - 35) + abs(34 - 42) 16
ANSLIABHMOR:  The Soldiers of Destiny will lose to The Former Methodists 28 to 17 abs(27 - 17) + abs(34 - 28) 16
DOMERSPI:  ND will lose 24 to 21 abs(27 - 21) + abs(34 - 24) 16
MR_IRISH:  ND will lose 31 to 13 abs(27 - 13) + abs(34 - 31) 17
GROUNDHOG:  ND will lose to Rubbers 27 to 17 abs(27 - 17) + abs(34 - 27) 17
WALTON:  ND will win 27 to 26 abs(27 - 27) + abs(34 - 26) + 10 18
IRISH3INAZ:  We Owe You Something will defeat Team That Literally Laughed at ND in '08 28 to 27 abs(27 - 28) + abs(34 - 27) + 10 18
AARONND:  ND will win 28 to 27 abs(27 - 28) + abs(34 - 27) + 10 18
INDY77:  ND will lose 38 to 13 abs(27 - 13) + abs(34 - 38) 18
OMAHADOMER:  ND will win 31 to 30 abs(27 - 31) + abs(34 - 30) + 10 18
EVILLEIRISH:  ND will win 34 to 33 abs(27 - 34) + abs(34 - 33) + 10 18
93DILLONITE:  The streak is dead!!! will defeat Couldn't make it to a decade of dominance 31 to 30 abs(27 - 31) + abs(34 - 30) + 10 18
D_IRISH:  ND will win 31 to 30 abs(27 - 31) + abs(34 - 30) + 10 18
IRISHNYER:  ND will defeat The Reggie Bush Mortgage Co. 31 to 30 abs(27 - 31) + abs(34 - 30) + 10 18
CENJDOMER:  ND will lose 27 to 16 abs(27 - 16) + abs(34 - 27) 18
NBORSODI:  ND will win 28 to 27 abs(27 - 28) + abs(34 - 27) + 10 18
TULLOCH:  ND will win 28 to 27 abs(27 - 28) + abs(34 - 27) + 10 18
1978IRISH:  ND will win 27 to 26 abs(27 - 27) + abs(34 - 26) + 10 18
NDPHILS:  ND will win 34 to 33 abs(27 - 34) + abs(34 - 33) + 10 18
SIX4SIX:  ND will win 31 to 30 abs(27 - 31) + abs(34 - 30) + 10 18
BUCKYD9:  ND will win 28 to 27 abs(27 - 28) + abs(34 - 27) + 10 18
THEDRUNK:  ND will win 35 to 34 abs(27 - 35) + abs(34 - 34) + 10 18
CHARLIEHOUGH:  ND will win 31 to 30 abs(27 - 31) + abs(34 - 30) + 10 18
REDHAWKDOMER:  Catholics will defeat Condoms 28 to 27 abs(27 - 28) + abs(34 - 27) + 10 18
ND79:  ND will win 31 to 30 abs(27 - 31) + abs(34 - 30) + 10 18
PHILLYIRISH:  ND will win 28 to 27 abs(27 - 28) + abs(34 - 27) + 10 18
TEXASDOMER:  ND will win 28 to 27 abs(27 - 28) + abs(34 - 27) + 10 18
NKRIENKE32:  Apollo will defeat Dionysus 32 to 31 abs(27 - 32) + abs(34 - 31) + 10 18
SIFNY20:  ND will win 28 to 27 abs(27 - 28) + abs(34 - 27) + 10 18
MRCALIFORNIA:  ND will win 31 to 30 abs(27 - 31) + abs(34 - 30) + 10 18
STUCKINBAMA:  ND will win 31 to 30 abs(27 - 31) + abs(34 - 30) + 10 18
IRISH88:  ND will win 31 to 30 abs(27 - 31) + abs(34 - 30) + 10 18
OTHER_GUY:  I can't believe I picked them! will defeat Believe it! 30 to 28 abs(27 - 30) + abs(34 - 28) + 10 19
3NDKIDS:  BCS Bowl Bound & Heisman to Clausen will defeat Poodle's Puckering Pack 30 to 28 abs(27 - 30) + abs(34 - 28) + 10 19
OLDGOLD:  Knute carved a football empire out of the tundra will defeat Orenthal carved two people into PEZ dispensers 28 to 26 abs(27 - 28) + abs(34 - 26) + 10 19
NJIRISH91:  ND will lose 45 to 19 abs(27 - 19) + abs(34 - 45) 19
IRISH72:  ND will win 30 to 28 abs(27 - 30) + abs(34 - 28) + 10 19
GREENWOOD:  ND will lose 37 to 10 abs(27 - 10) + abs(34 - 37) 20
GORMISOR:  ND will win 27 to 24 abs(27 - 27) + abs(34 - 24) + 10 20
JOS:  ND will win 31 to 28 abs(27 - 31) + abs(34 - 28) + 10 20
KY_MICK:  ND will win 34 to 31 abs(27 - 34) + abs(34 - 31) + 10 20
NDINVA:  ND will win 27 to 24 abs(27 - 27) + abs(34 - 24) + 10 20
4HORSEMEN:  6 points since 2007 isn't good enough will defeat Still looking for the real killers 31 to 28 abs(27 - 31) + abs(34 - 28) + 10 20
CENTRALPA:  ND will win 31 to 28 abs(27 - 31) + abs(34 - 28) + 10 20
KORZO78:  ND will win 31 to 28 abs(27 - 31) + abs(34 - 28) + 10 20
2NDINLINE:  ND will win 31 to 28 abs(27 - 31) + abs(34 - 28) + 10 20
GRDOMER:  ND will win 34 to 31 abs(27 - 34) + abs(34 - 31) + 10 20
93DOMER:  ND will win 31 to 28 abs(27 - 31) + abs(34 - 28) + 10 20
GC_IRISH04:  ND will win 33 to 30 abs(27 - 33) + abs(34 - 30) + 10 20
GMB66:  ND will win 31 to 28 abs(27 - 31) + abs(34 - 28) + 10 20
ND5THYEAR:  ND will win 27 to 24 abs(27 - 27) + abs(34 - 24) + 10 20
IRISHTHINCLAD:  ND will win 27 to 24 abs(27 - 27) + abs(34 - 24) + 10 20
ROCKBRIG97:  Charlie's Last Stand will defeat Poodle 34 to 31 abs(27 - 34) + abs(34 - 31) + 10 20
CLUB23:  ND will win 34 to 31 abs(27 - 34) + abs(34 - 31) + 10 20
TOUCHDOWNJEBUS:  Dog tamers will defeat Puppy chow 31 to 28 abs(27 - 31) + abs(34 - 28) + 10 20
PORPOISEBOY:  Hapless Irish will lose to Southern Cow 28 to 13 abs(27 - 13) + abs(34 - 28) 20
XNDX:  ND will win 27 to 24 abs(27 - 27) + abs(34 - 24) + 10 20
K-ROCK:  ND will win 34 to 31 abs(27 - 34) + abs(34 - 31) + 10 20
SEAMUS:  ND will win 27 to 24 abs(27 - 27) + abs(34 - 24) + 10 20
OBI-WAIN:  ND will win 27 to 24 abs(27 - 27) + abs(34 - 24) + 10 20
NJND96:  ND will lose 24 to 17 abs(27 - 17) + abs(34 - 24) 20
BARRISTER:  ND will win 31 to 28 abs(27 - 31) + abs(34 - 28) + 10 20
IRISHHEFF:  Chuck's Last Stand will defeat No Bush To Push 27 to 24 abs(27 - 27) + abs(34 - 24) + 10 20
IRISHSPIRIT:  ND will win 31 to 28 abs(27 - 31) + abs(34 - 28) + 10 20
MACKERELSNAPPINGANARCHIST:  ND will win 34 to 31 abs(27 - 34) + abs(34 - 31) + 10 20
ANDO715:  ND will win 27 to 24 abs(27 - 27) + abs(34 - 24) + 10 20
TKOZ:  ND will win 34 to 31 abs(27 - 34) + abs(34 - 31) + 10 20
IRISHCRD:  Irish will defeat Trojans 27 to 24 abs(27 - 27) + abs(34 - 24) + 10 20
PAWLCAT:  ND will lose 31 to 10 abs(27 - 10) + abs(34 - 31) 20
BAILEY:  Made field goal will defeat Missed field goal 37 to 34 abs(27 - 37) + abs(34 - 34) + 10 20
IRISHPANTHER:  ND will win 34 to 31 abs(27 - 34) + abs(34 - 31) + 10 20
L_NELSON:  ND will win 27 to 24 abs(27 - 27) + abs(34 - 24) + 10 20
DOMERDAUGHTER:  ND will win 34 to 31 abs(27 - 34) + abs(34 - 31) + 10 20
SEBASTIONMERCKX:  Hanging by a thread will defeat Trojan tricks 32 to 28 abs(27 - 32) + abs(34 - 28) + 10 21
C-3PO:  ND will lose 38 to 10 abs(27 - 10) + abs(34 - 38) 21
HIBERNIANANGST:  ND will win 28 to 24 abs(27 - 28) + abs(34 - 24) + 10 21
PROF_FRINK:  ND will win 30 to 26 abs(27 - 30) + abs(34 - 26) + 10 21
IRISHMIKE39:  ND will win 28 to 24 abs(27 - 28) + abs(34 - 24) + 10 21
DPBIEBEL:  Fightin' Irish will defeat The Condoms 34 to 30 abs(27 - 34) + abs(34 - 30) + 10 21
IRISHNC12:  ND will win 31 to 27 abs(27 - 31) + abs(34 - 27) + 10 21
SPIKE:  ND will win 31 to 27 abs(27 - 31) + abs(34 - 27) + 10 21
88_92WSND:  ND will win 27 to 23 abs(27 - 27) + abs(34 - 23) + 10 21
SENDAVOLLEY:  ND will win 31 to 27 abs(27 - 31) + abs(34 - 27) + 10 21
BILLSHAKESPEARE:  ND will win 34 to 30 abs(27 - 34) + abs(34 - 30) + 10 21
IRISHJAM:  ND will win 35 to 31 abs(27 - 35) + abs(34 - 31) + 10 21
COACHMB01:  ND will win 31 to 27 abs(27 - 31) + abs(34 - 27) + 10 21
TNIRISHFAN:  I can't pick against them will defeat I will never pick them. 28 to 24 abs(27 - 28) + abs(34 - 24) + 10 21
DDIRISH:  ND will win 28 to 24 abs(27 - 28) + abs(34 - 24) + 10 21
ROSECREA:  ND will win 31 to 27 abs(27 - 31) + abs(34 - 27) + 10 21
THEFLASH:  ND will lose 27 to 12 abs(27 - 12) + abs(34 - 27) 22
NDSTEGS:  ND will win 27 to 21 abs(27 - 27) + abs(34 - 21) + 10 23
IRISHROCK:  ND will win 27 to 21 abs(27 - 27) + abs(34 - 21) + 10 23
TKOUI:  ND will win 36 to 30 abs(27 - 36) + abs(34 - 30) + 10 23
SUBJKB:  ND will win 30 to 24 abs(27 - 30) + abs(34 - 24) + 10 23
STAPLES:  ND will win 30 to 24 abs(27 - 30) + abs(34 - 24) + 10 23
DOMERJON:  ND will win 30 to 24 abs(27 - 30) + abs(34 - 24) + 10 23
LEFTCOASTIRISH:  ND will win 31 to 24 abs(27 - 31) + abs(34 - 24) + 10 24
2SHEDSJACKSON:  ND will win 34 to 27 abs(27 - 34) + abs(34 - 27) + 10 24
NDTORONTO:  ND will win 31 to 24 abs(27 - 31) + abs(34 - 24) + 10 24
NDAERO93:  ND will win 24 to 23 abs(27 - 24) + abs(34 - 23) + 10 24
ROCKETSHARK:  11 NCs, 7 Heismans, 0 Murderers will defeat 11 NCs, 7 Heismans, 1 Murderer 24 to 23 abs(27 - 24) + abs(34 - 23) + 10 24
BACTIEN:  ND will win 31 to 24 abs(27 - 31) + abs(34 - 24) + 10 24
SAWINGBATR:  ND will win 24 to 23 abs(27 - 24) + abs(34 - 23) + 10 24
SEAMUSFURLONG:  ND will win 38 to 31 abs(27 - 38) + abs(34 - 31) + 10 24
TEDTHEHEAD:  The fat man sings will defeat west coast gangsta kings 24 to 23 abs(27 - 24) + abs(34 - 23) + 10 24
BLUEMOON:  ND will win 28 to 21 abs(27 - 28) + abs(34 - 21) + 10 24
ND71:  You Are What Your 33-22 Track Record Says You Are will lose to U Soon Condemned (to probation) 23 to 14 abs(27 - 14) + abs(34 - 23) 24
EMIL:  ND will win 31 to 24 abs(27 - 31) + abs(34 - 24) + 10 24
CENTRALVALLEYIRISH:  You gotta believe will defeat Cheating thugs and lowlifes 27 to 20 abs(27 - 27) + abs(34 - 20) + 10 24
IRISHJAYHAWK:  ND will win 24 to 23 abs(27 - 24) + abs(34 - 23) + 10 24
JGREER'83:  ND will win 24 to 23 abs(27 - 24) + abs(34 - 23) + 10 24
BARNEY68:  You aren't beat until you admit it... will defeat ...therefore, don't! 31 to 24 abs(27 - 31) + abs(34 - 24) + 10 24
TANDERAGEE:  ND will win 34 to 27 abs(27 - 34) + abs(34 - 27) + 10 24
SCNDTONY:  ND will win 24 to 23 abs(27 - 24) + abs(34 - 23) + 10 24
FLASH_85:  Floyds shining backups will defeat The grass is too long, the grass is too long ... 24 to 22 abs(27 - 24) + abs(34 - 22) + 10 25
DENZEL:  ND will lose 45 to 13 abs(27 - 13) + abs(34 - 45) 25
BC_ND:  ND will win 24 to 21 abs(27 - 24) + abs(34 - 21) + 10 26
LOYALSON:  ND will win 24 to 21 abs(27 - 24) + abs(34 - 21) + 10 26
AZKARL:  ND will win 24 to 21 abs(27 - 24) + abs(34 - 21) + 10 26
NDSLC:  ND will win 37 to 28 abs(27 - 37) + abs(34 - 28) + 10 26
LUNCHBUCKET:  IRISH will defeat Southern Cal 42 to 35 abs(27 - 42) + abs(34 - 35) + 10 26
SBIRISHER:  ND will win 24 to 20 abs(27 - 24) + abs(34 - 20) + 10 27
IRISH-AL:  Irish will defeat southern cal 23 to 21 abs(27 - 23) + abs(34 - 21) + 10 27
OGRADYND96:  ND will win 24 to 20 abs(27 - 24) + abs(34 - 20) + 10 27
EMILT76:  ND will win 31 to 21 abs(27 - 31) + abs(34 - 21) + 10 27
ARTFERN:  ND will reverse what I think the score will be and will win 36 to 26 abs(27 - 36) + abs(34 - 26) + 10 27
IRISHMACE:  Still Awful will lose to Still SC 45 to 10 abs(27 - 10) + abs(34 - 45) 28
PMCDND96:  ND will win 28 to 16 abs(27 - 28) + abs(34 - 16) + 10 29
2001SORIN:  ND will win 21 to 20 abs(27 - 21) + abs(34 - 20) + 10 30
NDJIM55:  ND will win 21 to 20 abs(27 - 21) + abs(34 - 20) + 10 30
FLANIGAN:  Fight Irish will defeat sucking cow 24 to 17 abs(27 - 24) + abs(34 - 17) + 10 30
RUDYKY08:  ALL-IN will defeat contraceptives 38 to 24 abs(27 - 38) + abs(34 - 24) + 10 31
BILL_BRASKY:  ND will lose 20 to 10 abs(27 - 10) + abs(34 - 20) 31
NDSAX707:  ND will win 20 to 17 abs(27 - 20) + abs(34 - 17) + 10 34
MICKYNDS:  Nope will lose to Yep 45 to 3 abs(27 - 3) + abs(34 - 45) 35
GOZER:  ND will win 35 to 17 abs(27 - 35) + abs(34 - 17) + 10 35
EXQUISITE_CORPSE:  ND will win 38 to 17 abs(27 - 38) + abs(34 - 17) + 10 38
RJD:  ND will win 31 to 10 abs(27 - 31) + abs(34 - 10) + 10 38
ZBIRDMAN:  Absolute Marco. WOOOOO will defeat Absolutely needs to lose 42 to 19 abs(27 - 42) + abs(34 - 19) + 10 40
KEENAN04:  ND will win 16 to 14 abs(27 - 16) + abs(34 - 14) + 10 41
DJEDO:  ND will lose 99 to 99 abs(27 - 99) + abs(34 - 99) 100
KOOTENAI:  ND will lose 99 to 99 abs(27 - 99) + abs(34 - 99) 100
MR.GUINNESS:  ND will lose 99 to 99 abs(27 - 99) + abs(34 - 99) 100


All rights reserved, NDNation.com