NDNation.com is not affiliated with, sponsored by, or endorsed by the University of Notre Dame

OWHF Game Prediction Contest - Michigan

Rock's House   |  Cartier Field   |  Back Room   |  The Pit   |  McGraw's Bench   |  Jake's Field   |  Jackson's Rink   |  Olympic   |  Fantasy Sports

Display results for completed/current games:  Nevada  |  Michigan State  |  Purdue  |  Washington  |  Southern Cal  |  Boston College  |  Washington State  |  Navy  |  Pittsburgh  |  Current

View the Current Leaderboard

Here are the rules:

  1. This contest is open to registered active posters. If you aren't an active registered poster by now, you'll have to wait until next season.
  2. Scoring will be determined by the number of points by which your prediction 'misses' the actual final score plus 10 points if you choose the wrong team to win.

    Example 1: Prediction is ND 35, SC 14 --> Actual is ND 28, SC 21
    Points: ND=(35-28)=7, SC=(21-14)=7, 7+7=14 Total Points
    Example 2: Prediction is ND 23, SC 34 --> Actual is ND 24, Southern Cal 23
    Points: ND=(24-23)=1, SC=(34-23)=11, Plus 10 point penalty. 1+11+10=22 Total points.

  3. Deadline for submission is usually Noon Eastern Time the day before the game (in most cases, Friday). There will be no exceptions made. Once the file is cut, we move on to the next week. Keep in mind that, while we try to keep the contest open until Noon, Football Fridays are busy days for us, especially if we're on campus. If the situation warrants, we may have to cut earlier on Friday than Noon. So don't wait until the last minute, get your pick in.
  4. If you miss a week, your score will be 100 points for that week. In other words, you better not miss a week if you plan on winning.
  5. Miss 3 weeks and you are out.
  6. If you choose an opponent nickname, try to keep it tasteful.
  7. If you believe there's an error, please click here to send an email so we can discuss the situation.
  8. Leaderboard will be available after Week 5 when the herd has been thinned out, so to speak.

Predictions for Michigan:

PredictionCalculationsPoints
CELERITAS3A:  Irish will lose to Wolverines 31 to 28 abs(34 - 28) + abs(38 - 31) 13
DDC:  ND will lose 30 to 27 abs(34 - 27) + abs(38 - 30) 15
IRPA:  ND will lose 31 to 24 abs(34 - 24) + abs(38 - 31) 17
GREENWOOD:  ND will lose 31 to 23 abs(34 - 23) + abs(38 - 31) 18
C.ODIE:  Schematic advantage will lose to Practice advantage 28 to 24 abs(34 - 24) + abs(38 - 28) 20
NDAERO93:  ND will win 34 to 27 abs(34 - 34) + abs(38 - 27) + 10 21
SANPEDRO:  ND will lose 27 to 24 abs(34 - 24) + abs(38 - 27) 21
IRISHMACE:  The favorite on the road will lose to the underdog, as usual for the ND-UM series, 27 to 24 abs(34 - 24) + abs(38 - 27) 21
DF10IRISH:  ND will win 31 to 28 abs(34 - 31) + abs(38 - 28) + 10 23
SAMMER:  ND will lose 25 to 24 abs(34 - 24) + abs(38 - 25) 23
47BOLCAR:  Irish will defeat irrelevant 38 to 28 abs(34 - 38) + abs(38 - 28) + 10 24
WHITEFIELDWARRIOR:  Charlie's Finese offense & Tenuta's nasty bastards will defeat Better practice 21 hours this week, Rich 34 to 24 abs(34 - 34) + abs(38 - 24) + 10 24
MACKERELSNAPPINGANARCHIST:  ND will win 34 to 24 abs(34 - 34) + abs(38 - 24) + 10 24
JDINPORTLAND:  ND will win 34 to 24 abs(34 - 34) + abs(38 - 24) + 10 24
NBORSODI:  ND will win 31 to 27 abs(34 - 31) + abs(38 - 27) + 10 24
14DGPPR:  Irish will defeat UM 31 to 27 abs(34 - 31) + abs(38 - 27) + 10 24
AARONND:  ND will win 38 to 28 abs(34 - 38) + abs(38 - 28) + 10 24
IRISHSTEELER97:  ND will win 31 to 27 abs(34 - 31) + abs(38 - 27) + 10 24
TAPND:  ND will win 35 to 24 abs(34 - 35) + abs(38 - 24) + 10 25
IRISHNYER:  The Non Cheaters will defeat The Cheaters 35 to 24 abs(34 - 35) + abs(38 - 24) + 10 25
NDINVA:  ND will win 35 to 24 abs(34 - 35) + abs(38 - 24) + 10 25
CLAMDIGGER:  ND will win 34 to 23 abs(34 - 34) + abs(38 - 23) + 10 25
STUCKINBAMA:  ND will win 29 to 27 abs(34 - 29) + abs(38 - 27) + 10 26
THEFLASH:  ND will lose 23 to 22 abs(34 - 22) + abs(38 - 23) 27
IRISHLAW2010:  ND will win 31 to 24 abs(34 - 31) + abs(38 - 24) + 10 27
ANDO715:  ND will win 31 to 24 abs(34 - 31) + abs(38 - 24) + 10 27
NIHILISTINGOLFPANTS:  Irish will defeat Michigan 28 to 27 abs(34 - 28) + abs(38 - 27) + 10 27
L_NELSON:  ND will win 31 to 24 abs(34 - 31) + abs(38 - 24) + 10 27
SPIKE:  ND will win 31 to 24 abs(34 - 31) + abs(38 - 24) + 10 27
AKARONMEXICO:  Speaking Softly whilst carrying a Big Stick will defeat Crying Like a Little Bitch 34 to 21 abs(34 - 34) + abs(38 - 21) + 10 27
OAKTON_ND:  ND will win 30 to 25 abs(34 - 30) + abs(38 - 25) + 10 27
K-ROCK:  ND will win 31 to 24 abs(34 - 31) + abs(38 - 24) + 10 27
ANSLIABHMOR:  The Soldiers Of Destiny will defeat The Catholepistemiad Skunkbears 35 to 21 abs(34 - 35) + abs(38 - 21) + 10 28
IRISH-AL:  Irish will defeat Michigan 38 to 24 abs(34 - 38) + abs(38 - 24) + 10 28
SHERMANOAKSND:  The Fighting Irish will defeat Michigan Sucks 31 to 23 abs(34 - 31) + abs(38 - 23) + 10 28
BEATPS0607:  Working well will defeat Working overtime 30 to 24 abs(34 - 30) + abs(38 - 24) + 10 28
NDIRISH1:  ND will win 30 to 24 abs(34 - 30) + abs(38 - 24) + 10 28
SIFNY20:  ND will win 34 to 20 abs(34 - 34) + abs(38 - 20) + 10 28
DOMERJON:  ND will win 38 to 24 abs(34 - 38) + abs(38 - 24) + 10 28
REDHAWKDOMER:  ND will win 34 to 20 abs(34 - 34) + abs(38 - 20) + 10 28
CUCHULAIN:  ND will lose 27 to 17 abs(34 - 17) + abs(38 - 27) 28
ND5THYEAR:  ND will win 35 to 21 abs(34 - 35) + abs(38 - 21) + 10 28
88_92WSND:  ND will win 31 to 22 abs(34 - 31) + abs(38 - 22) + 10 29
ND79:  I like what I see so far will defeat will defeat The skunkbear is a dangerous animal, ok? 31 to 21 abs(34 - 31) + abs(38 - 21) + 10 30
ROCKBRIG97:  Good will defeat Evil 37 to 21 abs(34 - 37) + abs(38 - 21) + 10 30
ROCK4ND:  I loveND, please prove me wrong will lose to I hate Michigan, I really do 28 to 14 abs(34 - 14) + abs(38 - 28) 30
DESERTFOX1ND:  ND will win 30 to 22 abs(34 - 30) + abs(38 - 22) + 10 30
NJND96:  ND will win 31 to 21 abs(34 - 31) + abs(38 - 21) + 10 30
IRISHBUZZ:  ND will win 31 to 21 abs(34 - 31) + abs(38 - 21) + 10 30
HIBERNIANANGST:  ND will win 31 to 21 abs(34 - 31) + abs(38 - 21) + 10 30
PHILLYIRISH:  ND will win 28 to 24 abs(34 - 28) + abs(38 - 24) + 10 30
SAWINGBATR:  ND will win 28 to 24 abs(34 - 28) + abs(38 - 24) + 10 30
BUCKYD9:  ND will win 28 to 24 abs(34 - 28) + abs(38 - 24) + 10 30
4HORSEMEN:  Charles in Charge will defeat Whiney Cheating Dick (rod) 31 to 21 abs(34 - 31) + abs(38 - 21) + 10 30
BACTIEN:  ND will win 31 to 21 abs(34 - 31) + abs(38 - 21) + 10 30
MILLER81:  ND will win 31 to 21 abs(34 - 31) + abs(38 - 21) + 10 30
PROF_FRINK:  ND will win 31 to 21 abs(34 - 31) + abs(38 - 21) + 10 30
TULLOCH:  ND will win 28 to 24 abs(34 - 28) + abs(38 - 24) + 10 30
ARTFERN:  ND will defeat Sucks 29 to 22 abs(34 - 29) + abs(38 - 22) + 10 31
BACCHUS:  Risin' and Strikin' Irish will defeat Western West Virginia 31 to 20 abs(34 - 31) + abs(38 - 20) + 10 31
GEAUXIRISH:  ND will win 27 to 24 abs(34 - 27) + abs(38 - 24) + 10 31
IRISHPANTHER:  ND will win 31 to 20 abs(34 - 31) + abs(38 - 20) + 10 31
ARASERA:  ND will win 31 to 20 abs(34 - 31) + abs(38 - 20) + 10 31
RUDYKY08:  ND will win 31 to 20 abs(34 - 31) + abs(38 - 20) + 10 31
2SHEDSJACKSON:  ND will win 34 to 17 abs(34 - 34) + abs(38 - 17) + 10 31
IRISH72:  ND will win 31 to 20 abs(34 - 31) + abs(38 - 20) + 10 31
TKOUI:  ND will win 31 to 20 abs(34 - 31) + abs(38 - 20) + 10 31
ESCALIBORE:  ND will win 27 to 24 abs(34 - 27) + abs(38 - 24) + 10 31
DOUGDASCENZO:  ND will win 30 to 21 abs(34 - 30) + abs(38 - 21) + 10 31
SUBJKB:  ND will win 38 to 21 abs(34 - 38) + abs(38 - 21) + 10 31
KORZO78:  ND will win 31 to 20 abs(34 - 31) + abs(38 - 20) + 10 31
DUKE:  ND will win 28 to 23 abs(34 - 28) + abs(38 - 23) + 10 31
CENJDOMER:  ND will win 37 to 20 abs(34 - 37) + abs(38 - 20) + 10 31
ROSECREA:  ND will win 34 to 17 abs(34 - 34) + abs(38 - 17) + 10 31
MICKYNDS:  Freshman kicker will save the day will defeat Hooverines 27 to 24 abs(34 - 27) + abs(38 - 24) + 10 31
3NDKIDS:  Crist plays 4th Qtr will defeat Behaves Badly during Beatdown 31 to 20 abs(34 - 31) + abs(38 - 20) + 10 31
BARRISTER:  ND will defeat Ponzi is not an offensive scheme--just a scheme 31 to 20 abs(34 - 31) + abs(38 - 20) + 10 31
SPRACK:  ND will win 31 to 20 abs(34 - 31) + abs(38 - 20) + 10 31
DOMER2013:  ND will defeat Skunkbears 34 to 17 abs(34 - 34) + abs(38 - 17) + 10 31
PMOOSE:  Skunkbear Killers will defeat Michigan Sucks 31 to 20 abs(34 - 31) + abs(38 - 20) + 10 31
REDHOTFRO:  ND will win 32 to 18 abs(34 - 32) + abs(38 - 18) + 10 32
BARNEY68:  ND will win 35 to 17 abs(34 - 35) + abs(38 - 17) + 10 32
FARLEY:  ND will win 35 to 17 abs(34 - 35) + abs(38 - 17) + 10 32
2001SORIN:  ND will win 35 to 17 abs(34 - 35) + abs(38 - 17) + 10 32
GRDOMER:  Irish will defeat Skunkbears 28 to 21 abs(34 - 28) + abs(38 - 21) + 10 33
LOCOLOBO:  Makers of Men will defeat Tears in my Beer 28 to 21 abs(34 - 28) + abs(38 - 21) + 10 33
XNDX:  ND will win 28 to 21 abs(34 - 28) + abs(38 - 21) + 10 33
GANGGREEN:  ND will win 28 to 21 abs(34 - 28) + abs(38 - 21) + 10 33
GORMISOR:  ND will win 31 to 17 abs(34 - 31) + abs(38 - 17) + 10 34
NDSAX707:  ND will win 31 to 17 abs(34 - 31) + abs(38 - 17) + 10 34
ZBIRDMAN:  Te'o-Tears will defeat Skunk-Bears 31 to 17 abs(34 - 31) + abs(38 - 17) + 10 34
MONOGRAMMAR:  ND will win 28 to 20 abs(34 - 28) + abs(38 - 20) + 10 34
CASH:  ND will win 31 to 17 abs(34 - 31) + abs(38 - 17) + 10 34
STAPLES:  ND will win 31 to 17 abs(34 - 31) + abs(38 - 17) + 10 34
1978IRISH:  ND will win 31 to 17 abs(34 - 31) + abs(38 - 17) + 10 34
DOMER1:  ND will win 28 to 20 abs(34 - 28) + abs(38 - 20) + 10 34
SBIRISHER:  ND will win 31 to 17 abs(34 - 31) + abs(38 - 17) + 10 34
JON-E-Z:  ND will win 27 to 21 abs(34 - 27) + abs(38 - 21) + 10 34
IRISHTHRASHER:  ND will win 31 to 17 abs(34 - 31) + abs(38 - 17) + 10 34
PENSKE_MATERIAL:  ND will lose 21 to 17 abs(34 - 17) + abs(38 - 21) 34
93DOMER:  ND will win 31 to 17 abs(34 - 31) + abs(38 - 17) + 10 34
MR_IRISH:  ND will defeat Extremely Large Weasels 27 to 21 abs(34 - 27) + abs(38 - 21) + 10 34
IRISHINDY:  ND will win 31 to 17 abs(34 - 31) + abs(38 - 17) + 10 34
OMAHADOMER:  ND will win 29 to 19 abs(34 - 29) + abs(38 - 19) + 10 34
PMAC98:  ND will win 28 to 20 abs(34 - 28) + abs(38 - 20) + 10 34
GRND:  ND will win 27 to 21 abs(34 - 27) + abs(38 - 21) + 10 34
OLDGOLD:  Hey, this year, everybody's on the team bus! will defeat Bo Who, Boo Hoo & all those Vainglourious Basterds 28 to 20 abs(34 - 28) + abs(38 - 20) + 10 34
CLIFFCLAVEN:  ND will win 32 to 16 abs(34 - 32) + abs(38 - 16) + 10 34
IRISHJAYHAWK:  ND will win 28 to 20 abs(34 - 28) + abs(38 - 20) + 10 34
WEISENHEIMER:  Improved Irish will defeat Sucks 31 to 17 abs(34 - 31) + abs(38 - 17) + 10 34
DJEDO:  ND will win 31 to 17 abs(34 - 31) + abs(38 - 17) + 10 34
PMCDND96:  Nearly unstoppable passing game will defeat Can't win even with extra hours of practice 31 to 17 abs(34 - 31) + abs(38 - 17) + 10 34
NJIRISH91:  ND will defeat Skunkbears 27 to 21 abs(34 - 27) + abs(38 - 21) + 10 34
TUBES:  ND will win 28 to 20 abs(34 - 28) + abs(38 - 20) + 10 34
CLUB23:  ND will win 31 to 17 abs(34 - 31) + abs(38 - 17) + 10 34
IRISH3INAZ:  Its Our Turn Now will defeat You Had Your Shot 27 to 21 abs(34 - 27) + abs(38 - 21) + 10 34
NDSLC:  ND will win 27 to 21 abs(34 - 27) + abs(38 - 21) + 10 34
BACKER-BND94:  IRISH will defeat buttholes 27 to 20 abs(34 - 27) + abs(38 - 20) + 10 35
DCDRDAN:  ND will win 38 to 17 abs(34 - 38) + abs(38 - 17) + 10 35
BILLSHAKESPEARE:  ND will win 37 to 16 abs(34 - 37) + abs(38 - 16) + 10 35
BRUNO95:  ND will win 27 to 20 abs(34 - 27) + abs(38 - 20) + 10 35
INDY77:  ND will win 27 to 20 abs(34 - 27) + abs(38 - 20) + 10 35
01MOMANOR:  Fighting Irish will defeat Champions of the West Metro Detroit Area 24 to 23 abs(34 - 24) + abs(38 - 23) + 10 35
OBI-WAIN:  ND will win 34 to 13 abs(34 - 34) + abs(38 - 13) + 10 35
ALTOONAIRISH:  ND will win 38 to 17 abs(34 - 38) + abs(38 - 17) + 10 35
IRISHCRD:  Fightin' Irish will defeat Skunkbears 37 to 16 abs(34 - 37) + abs(38 - 16) + 10 35
EXQUISITE_CORPSE:  ND will win 38 to 17 abs(34 - 38) + abs(38 - 17) + 10 35
LOYALSON:  ND will win 38 to 17 abs(34 - 38) + abs(38 - 17) + 10 35
BLUEMOON:  ND will win 38 to 17 abs(34 - 38) + abs(38 - 17) + 10 35
D_IRISH:  ND will win 35 to 13 abs(34 - 35) + abs(38 - 13) + 10 36
SCNDTONY:  ND will win 38 to 16 abs(34 - 38) + abs(38 - 16) + 10 36
RANDALGRAVES:  ND will win 35 to 13 abs(34 - 35) + abs(38 - 13) + 10 36
EMILT76:  Irish will defeat Skunkbears 31 to 14 abs(34 - 31) + abs(38 - 14) + 10 37
EMIL:  ND will win 28 to 17 abs(34 - 28) + abs(38 - 17) + 10 37
NDPHILS:  ND will win 28 to 17 abs(34 - 28) + abs(38 - 17) + 10 37
OMAHAIRISH:  ND will win 28 to 17 abs(34 - 28) + abs(38 - 17) + 10 37
OTHER_GUY:  ND will win 24 to 21 abs(34 - 24) + abs(38 - 21) + 10 37
IRISHMIKE39:  ND will win 31 to 14 abs(34 - 31) + abs(38 - 14) + 10 37
TEDTHEHEAD:  ND will win 24 to 21 abs(34 - 24) + abs(38 - 21) + 10 37
DENZEL:  NCAA rule followers will defeat Cheaters but still losers 28 to 17 abs(34 - 28) + abs(38 - 17) + 10 37
TANDERAGEE:  ND will win 31 to 14 abs(34 - 31) + abs(38 - 14) + 10 37
C-3PO:  ND will win 28 to 17 abs(34 - 28) + abs(38 - 17) + 10 37
KWILLETT2000:  Charlie's QB Jimmy Clausen will defeat Rich Rod's rotating awful QB's 31 to 14 abs(34 - 31) + abs(38 - 14) + 10 37
TIGERSTADIUM:  ND will win 31 to 14 abs(34 - 31) + abs(38 - 14) + 10 37
GOZER:  Despite being completely outplayed, ND will win 37 to 14 abs(34 - 37) + abs(38 - 14) + 10 37
BAILEY:  Off to a fast start will defeat Saves some face with a junk touchdown 28 to 17 abs(34 - 28) + abs(38 - 17) + 10 37
SEBASTIONMERCKX:  Fighting Irish will defeat Michigan Sucks 31 to 14 abs(34 - 31) + abs(38 - 14) + 10 37
DILLONHALL:  ND will win 24 to 21 abs(34 - 24) + abs(38 - 21) + 10 37
2NDINLINE:  ND will win 28 to 17 abs(34 - 28) + abs(38 - 17) + 10 37
TNIRISHFAN:  Fighting Irish will defeat A wolverine is a weasel. 28 to 17 abs(34 - 28) + abs(38 - 17) + 10 37
HOOSIERDOMER:  ND will win 31 to 14 abs(34 - 31) + abs(38 - 14) + 10 37
MR.GUINNESS:  ND will win 27 to 17 abs(34 - 27) + abs(38 - 17) + 10 38
LEFTCOASTIRISH:  ND will win 27 to 17 abs(34 - 27) + abs(38 - 17) + 10 38
OGRADYND96:  ND will win 27 to 17 abs(34 - 27) + abs(38 - 17) + 10 38
NDSTEGS:  Fighting Irish will defeat Michigan Sucks 28 to 16 abs(34 - 28) + abs(38 - 16) + 10 38
BILL_BRASKY:  Butt Gut will defeat Dick Rod 31 to 13 abs(34 - 31) + abs(38 - 13) + 10 38
KY_MICK:  ND will win 31 to 13 abs(34 - 31) + abs(38 - 13) + 10 38
NDJIM55:  ND will win 27 to 17 abs(34 - 27) + abs(38 - 17) + 10 38
ND4HORSEMEN:  'Rocket' flashbacks and the Irish will defeat Probation headed skunk bears 24 to 20 abs(34 - 24) + abs(38 - 20) + 10 38
SENDAVOLLEY:  ND will win 27 to 17 abs(34 - 27) + abs(38 - 17) + 10 38
SEAMUS:  ND will win 31 to 13 abs(34 - 31) + abs(38 - 13) + 10 38
SCHMENKUS:  ND will win 28 to 16 abs(34 - 28) + abs(38 - 16) + 10 38
NDTORONTO:  ND will win 38 to 14 abs(34 - 38) + abs(38 - 14) + 10 38
IRISHLALA:  ND will win 27 to 17 abs(34 - 27) + abs(38 - 17) + 10 38
GMB66:  ND will win 41 to 17 abs(34 - 41) + abs(38 - 17) + 10 38
LUNCHBUCKET:  IRISH will defeat Wolverines 38 to 14 abs(34 - 38) + abs(38 - 14) + 10 38
IRISHSPIRIT:  ND will win 29 to 15 abs(34 - 29) + abs(38 - 15) + 10 38
RYNO:  ND will win 27 to 17 abs(34 - 27) + abs(38 - 17) + 10 38
THEDRUNK:  We're gonna pound it will defeat Mshitagain 27 to 17 abs(34 - 27) + abs(38 - 17) + 10 38
SIX4SIX:  ND will win 27 to 17 abs(34 - 27) + abs(38 - 17) + 10 38
TKOZ:  ND will win 28 to 16 abs(34 - 28) + abs(38 - 16) + 10 38
BIGNDFAN175:  ND will win 24 to 20 abs(34 - 24) + abs(38 - 20) + 10 38
DOMERSPI:  ND will win 27 to 17 abs(34 - 27) + abs(38 - 17) + 10 38
BRIAN60045:  ND will win 24 to 20 abs(34 - 24) + abs(38 - 20) + 10 38
NDEE01:  ND will win 31 to 13 abs(34 - 31) + abs(38 - 13) + 10 38
TONY:  ND will win 24 to 20 abs(34 - 24) + abs(38 - 20) + 10 38
TARASCAN:  ND will win 23 to 20 abs(34 - 23) + abs(38 - 20) + 10 39
CHARLIEHOUGH:  ND will win 42 to 17 abs(34 - 42) + abs(38 - 17) + 10 39
ELKABONG:  ND will win 35 to 10 abs(34 - 35) + abs(38 - 10) + 10 39
CENTRALPA:  ND will win 30 to 13 abs(34 - 30) + abs(38 - 13) + 10 39
IRISH88:  ND will win 35 to 10 abs(34 - 35) + abs(38 - 10) + 10 39
SEC21ATLANTA:  Irish will defeat winged helmets 28 to 14 abs(34 - 28) + abs(38 - 14) + 10 40
AIREDALEMAN:  ND will win 28 to 14 abs(34 - 28) + abs(38 - 14) + 10 40
MRCALIFORNIA:  ND will win 28 to 14 abs(34 - 28) + abs(38 - 14) + 10 40
TOMCAT75:  ND will win 28 to 14 abs(34 - 28) + abs(38 - 14) + 10 40
FLANN:  ND will win 21 to 20 abs(34 - 21) + abs(38 - 20) + 10 41
JARIOUS:  ND will win 25 to 16 abs(34 - 25) + abs(38 - 16) + 10 41
MITQUINN:  ND will win 24 to 17 abs(34 - 24) + abs(38 - 17) + 10 41
CAPTSPAULDING:  ND will win 24 to 17 abs(34 - 24) + abs(38 - 17) + 10 41
AZKARL:  ND will win 28 to 13 abs(34 - 28) + abs(38 - 13) + 10 41
THETWERP:  ND will win 24 to 17 abs(34 - 24) + abs(38 - 17) + 10 41
GC_IRISH04:  ND will win 31 to 10 abs(34 - 31) + abs(38 - 10) + 10 41
93DILLONITE:  We're baaaaaaaaaaack will defeat The Dysfunctional Dick Rods 31 to 10 abs(34 - 31) + abs(38 - 10) + 10 41
IRISHNC12:  ND will win 27 to 14 abs(34 - 27) + abs(38 - 14) + 10 41
GROUNDHOG:  ND will defeat Feisty Rodents 24 to 17 abs(34 - 24) + abs(38 - 17) + 10 41
CMC:  Notre Dame will defeat Michigan 28 to 13 abs(34 - 28) + abs(38 - 13) + 10 41
CARTWRIGHT:  Big Sticks will defeat the Suckiest Bunch of Sucks That Ever Sucked 24 to 17 abs(34 - 24) + abs(38 - 17) + 10 41
KOOTENAI:  Irish will defeat Meechigan 24 to 17 abs(34 - 24) + abs(38 - 17) + 10 41
IRISHROCK:  ND will win 42 to 14 abs(34 - 42) + abs(38 - 14) + 10 42
NOVARUDY:  Our Lady will defeat Annie Arbor 24 to 16 abs(34 - 24) + abs(38 - 16) + 10 42
JGREER'83:  ND will win 27 to 13 abs(34 - 27) + abs(38 - 13) + 10 42
RJD:  ND Gold will defeat Yellow 38 to 10 abs(34 - 38) + abs(38 - 10) + 10 42
BC_ND:  ND will win 41 to 13 abs(34 - 41) + abs(38 - 13) + 10 42
NKRIENKE32:  ND will win 30 to 10 abs(34 - 30) + abs(38 - 10) + 10 42
TEXASDOMER:  ND will win 27 to 13 abs(34 - 27) + abs(38 - 13) + 10 42
KNIGHTSAYNIH:  ND will win 22 to 17 abs(34 - 22) + abs(38 - 17) + 10 43
PORPOISEBOY:  Chocolate Milk will defeat Strawberry Quik 21 to 17 abs(34 - 21) + abs(38 - 17) + 10 44
FRITZNC:  ND will win 28 to 10 abs(34 - 28) + abs(38 - 10) + 10 44
DPBIEBEL:  Nasty Fightin' Irish will defeat Skunk Bears 28 to 10 abs(34 - 28) + abs(38 - 10) + 10 44
PAWLCAT:  ND will win 24 to 14 abs(34 - 24) + abs(38 - 14) + 10 44
IRISHTHINCLAD:  ND will win 21 to 17 abs(34 - 21) + abs(38 - 17) + 10 44
COACHMB01:  ND will win 24 to 14 abs(34 - 24) + abs(38 - 14) + 10 44
EVILLEIRISH:  ND will win 32 to 6 abs(34 - 32) + abs(38 - 6) + 10 44
TF86:  Domers will defeat Skunkbears 24 to 14 abs(34 - 24) + abs(38 - 14) + 10 44
TOUCHDOWNJEBUS:  ND will defeat Limp Dick 27 to 10 abs(34 - 27) + abs(38 - 10) + 10 45
DOMER86:  Rocket runs wild in da Big House will defeat Bo keeps kicking it to him 27 to 10 abs(34 - 27) + abs(38 - 10) + 10 45
DOMERDAUGHTER:  ND will win 49 to 18 abs(34 - 49) + abs(38 - 18) + 10 45
FLASH_85:  Scum sucking Skunkbear Hunters will defeat Scum sucking Skunkbears 33 to 3 abs(34 - 33) + abs(38 - 3) + 10 46
FLANIGAN:  Fighting Irish will defeat Sucking Skunk Bears 28 to 7 abs(34 - 28) + abs(38 - 7) + 10 47
ND71:  ND will win 24 to 10 abs(34 - 24) + abs(38 - 10) + 10 48
JOS:  ND will win 28 to 6 abs(34 - 28) + abs(38 - 6) + 10 48
SEAMUSFURLONG:  ND will win 49 to 13 abs(34 - 49) + abs(38 - 13) + 10 50
IRISHJAM:  ND will win 17 to 14 abs(34 - 17) + abs(38 - 14) + 10 51
DOMER1987:  Leprechaun Air Assault will defeat Skunkbears 56 to 10 abs(34 - 56) + abs(38 - 10) + 10 60
WALTON:  ND will lose 99 to 99 abs(34 - 99) + abs(38 - 99) 100
FISH:  ND will lose 99 to 99 abs(34 - 99) + abs(38 - 99) 100
IRISHHEFF:  ND will lose 99 to 99 abs(34 - 99) + abs(38 - 99) 100
ROCKETSHARK:  ND will lose 99 to 99 abs(34 - 99) + abs(38 - 99) 100
BEASTOFBOURBON:  ND will lose 99 to 99 abs(34 - 99) + abs(38 - 99) 100
THND3:  ND will lose 99 to 99 abs(34 - 99) + abs(38 - 99) 100
IAM3R3RD:  ND will lose 99 to 99 abs(34 - 99) + abs(38 - 99) 100
BOBJAMROCKMARLEY:  ND will lose 99 to 99 abs(34 - 99) + abs(38 - 99) 100
THECONTRARIAN:  ND will lose 99 to 99 abs(34 - 99) + abs(38 - 99) 100
KEENAN04:  ND will lose 99 to 99 abs(34 - 99) + abs(38 - 99) 100
DDIRISH:  ND will lose 99 to 99 abs(34 - 99) + abs(38 - 99) 100
CENTRALVALLEYIRISH:  ND will lose 99 to 99 abs(34 - 99) + abs(38 - 99) 100


All rights reserved, NDNation.com